Census - Kenneth Neal Worley
| Name: | Kenneth Worley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||
| Estimated birth year: | abt 1939 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Virginia | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||
| Home in 1940: | Kinderhook, Washington, Virginia | ||||||||||||
| Street: | Road 42 | ||||||||||||
| Inferred Residence in 1935: | Same House | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 2B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Household Members: |
|