Census - King Worley
| Name: | King Warley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||
| Birth Date: | Mar 1881 | ||||||||||||
| Birthplace: | Virginia | ||||||||||||
| Home in 1900: | Goodson, Washington, Virginia | ||||||||||||
| Sheet Number: | 7 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 130 | ||||||||||||
| Family Number: | 131 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's name: | Hulda Warley | ||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||
| Household Members: |
|
| Name: | King Worley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 29 | ||||||||
| Birth Year: | abt 1881 | ||||||||
| Birthplace: | Virginia | ||||||||
| Home in 1910: | North Fork, Washington, Virginia | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital status: | Married | ||||||||
| Spouse's name: | Belvy V Worley | ||||||||
| Father's Birthplace: | Virginia | ||||||||
| Mother's Birthplace: | Virginia | ||||||||
| Native Tongue: | English | ||||||||
| Occupation: | Farmer | ||||||||
| Industry: | General Farm | ||||||||
| Employer, Employee or Other: | Own Account | ||||||||
| Home Owned or Rented: | Rent | ||||||||
| Farm or House: | Farm | ||||||||
| Able to Read: | No | ||||||||
| Able to Write: | No | ||||||||
| Years Married: | 3 | ||||||||
| Household Members: |
|
| Name: | King Worley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||
| Birth Year: | abt 1882 | ||||||||
| Birthplace: | Virginia | ||||||||
| Home in 1920: | Goodson, Washington, Virginia | ||||||||
| Street: | Pine Hill Road | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital status: | Divorced | ||||||||
| Father's Birthplace: | Virginia | ||||||||
| Mother's name: | Huldy Worley | ||||||||
| Mother's Birthplace: | Virginia | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Farmer | ||||||||
| Industry: | Shore Croper | ||||||||
| Employment Field: | Own Account | ||||||||
| Able to Write: | No | ||||||||
| Household Members: |
|
| Name: | King Worley | ||||
|---|---|---|---|---|---|
| Birth Year: | abt 1880 | ||||
| Gender: | Male | ||||
| Race: | White | ||||
| Birthplace: | Virginia | ||||
| Marital status: | Divorced | ||||
| Relation to Head of House: | Head | ||||
| Home in 1930: | Goodson, Washington, Virginia, USA | ||||
| Dwelling Number: | 239 | ||||
| Family Number: | 241 | ||||
| Home Owned or Rented: | Owned | ||||
| Radio Set: | No | ||||
| Lives on Farm: | Yes | ||||
| Attended School: | No | ||||
| Able to Read and Write: | No | ||||
| Father's Birthplace: | Virginia | ||||
| Mother's Birthplace: | Virginia | ||||
| Able to Speak English: | Yes | ||||
| Occupation: | Farmer | ||||
| Industry: | General | ||||
| Class of Worker: | Working on own account | ||||
| Household Members: |
|
| Name: | King Warley | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||
| Age: | 59 | ||||||||||||||
| Estimated birth year: | abt 1881 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Virginia | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Goodson, Washington, Virginia | ||||||||||||||
| Farm: | Yes | ||||||||||||||
| Inferred Residence in 1935: | Goodson, Washington, Virginia | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 19A | ||||||||||||||
| Number of Household in Order of Visitation: | 312 | ||||||||||||||
| Occupation: | Farm Operator | ||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 250 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||
| Hours Worked Week Prior to Census: | 30 | ||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||
| Weeks Worked in 1939: | 20 | ||||||||||||||
| Income: | 0 | ||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||
| Household Members: |
|