Census - Laconda Belle Dunn
| Name: | Laconda B Dunn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana, USA | ||||||||||||
| Street address: | Second Ave | ||||||||||||
| Ward of City: | 7th Pt of | ||||||||||||
| Block: | 24 | ||||||||||||
| House Number: | 2441 | ||||||||||||
| Dwelling Number: | 108 | ||||||||||||
| Family Number: | 113 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | No | ||||||||||||
| Household Members: |
|
| Name: | La Conda Duna | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||
| Estimated birth year: | abt 1927 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Miami, Dade, Florida | ||||||||||
| Street: | S W 31st Avenue | ||||||||||
| House Number: | 217 | ||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||
| Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 7B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Household Members: |
|