Census - Ladonia M Story
| Name: |
Tadonia
Mosley [Tadonia Story ] [Ladonia or Donna Story ] [LaDonia Mosley] [Tadonia Storie] [Sadonia Mosley] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||
| Home in 1910: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's name: | Joseph Mosley | ||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||
| Mother's name: | Mary Mosley | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||||
| Industry: | Home Farm | ||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Ladonie Garland [Ladonie Storie] [Ladonll Garland ] [Ladoull Garland ] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||
| Birth Year: | abt 1904 | ||||||||||||
| Birthplace: | Texas | ||||||||||||
| Home in 1920: | Eason, Pottawatomie, Oklahoma | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Stepdaughter | ||||||||||||
| Marital status: | Married | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's name: | Mary E Mosley | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | None | ||||||||||||
| Attended School: | yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Ledonna
Miller [LaDonna Miller] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Texas | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Homemaker?: | Yes | ||||||||||||||
| Home in 1930: | Wanette, Pottawatomie, Oklahoma, USA | ||||||||||||||
| Dwelling Number: | 61 | ||||||||||||||
| Family Number: | 65 | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Age at first Marriage: | 18 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: |
Donna M
Cawling [Donna M Cowling] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 38 | ||||||||
| Estimated birth year: | abt 1902 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Texas | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Stratford, Garvin, Oklahoma | ||||||||
| Inferred Residence in 1935: | Rural | ||||||||
| Residence in 1935: | Rural | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 1A | ||||||||
| Occupation: | Housewife | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|