Census - Laura Sue Myers
| Name: | Laura Sue Myers | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 11/12 | ||||||||
| Estimated birth year: | abt 1939 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Indian Creek, Lawrence, Indiana | ||||||||
| Street: | Butterfly Lane | ||||||||
| Sheet Number: | 11B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | None | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|