Census - Laurmel Lou James
| Name: | Laurmel James | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||
| Estimated Birth Year: | abt 1931 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||
| Home in 1940: | Commerce, Ottawa, Oklahoma | ||||||||||||
| Street: | North Quincy Street | ||||||||||||
| House Number: | 127 | ||||||||||||
| Inferred Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||||
| Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 5B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||||
| Household Members: |
|