Census - Lavaughn Berl Souter
| Name: |
Lavaughn B
Souter [Lavaughn B Soarter] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||||
| Street: | East Harrison St | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's name: | John Souter | ||||||||||||||||||
| Father's Birthplace: | Germany | ||||||||||||||||||
| Mother's name: | Lana B Souter | ||||||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: |
Leavan Souter [Levan Souter] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Caterville Ward 2, Jasper, Missouri | ||||||||||||||||
| Street: | E Hannum Street | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's name: | John J Souter | ||||||||||||||||
| Father's Birthplace: | Switzerland | ||||||||||||||||
| Mother's name: | Lena B Souter | ||||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | La Vaughn Burriss | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1901 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Webb City, Jasper, Missouri, USA | ||||||||
| Street address: | West Daughtery | ||||||||
| Ward of City: | 5 | ||||||||
| House Number: | 1202 | ||||||||
| Dwelling Number: | 33 | ||||||||
| Family Number: | 33 | ||||||||
| Age at first Marriage: | 24 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Germany | ||||||||
| Mother's Birthplace: | Kansas | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: | Lavaughn Burris | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 39 | ||||||||
| Estimated birth year: | abt 1901 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Webb City, Jasper, Missouri | ||||||||
| Street: | West Second | ||||||||
| House Number: | 709 | ||||||||
| Inferred Residence in 1935: | Webb City, Jasper, Missouri | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 6A | ||||||||
| Highest Grade Completed: | College, 2nd year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|