Census - Lenora A Waggoner
cannot find in 1900
| Name: | Leonora Todd [Sanora Toda] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 30 | ||||||||
| Birth Year: | abt 1880 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Indianapolis Ward 15, Marion, Indiana | ||||||||
| Street: | N Sheffield | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Sam Todd | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Native Tongue: | English | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 6 | ||||||||
| Number of Children Born: | 0 | ||||||||
| Number of Children Living: | 0 | ||||||||
| Household Members: | 
 | 
| Name: | Lenora Todd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 39 | ||||||||
| Birth Year: | abt 1881 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Indianapolis Ward 15, Marion, Indiana | ||||||||
| Street: | Elder Ave | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | S C Todd | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Lenora Todd [Lenord Todd] | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1880 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Divorced | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Indianapolis, Marion, Indiana | ||||||
| Street address: | Ashland Avenue | ||||||
| Ward of City: | 2nd Ward part | ||||||
| Block: | 143 continued | ||||||
| House Number in Cities or Towns: | 1904 | ||||||
| Dwelling Number: | 173 | ||||||
| Family Number: | 173 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Home Value: | 50 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Age at First Marriage: | 23 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Seamstress | ||||||
| Industry: | Home | ||||||
| Class of Worker: | Working on own account | ||||||
| Employment: | Yes | ||||||
| Household Members: | 
 | 
| Name: | Lenora Todd | ||||
|---|---|---|---|---|---|
| Respondent: | Yes | ||||
| Age: | 60 | ||||
| Estimated birth year: | abt 1880 | ||||
| Gender: | Female | ||||
| Race: | White | ||||
| Birthplace: | Indiana | ||||
| Marital Status: | Widowed | ||||
| Relation to Head of House: | Head | ||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||
| Street: | Carrollton | ||||
| House Number: | 1904 | ||||
| Farm: | No | ||||
| Inferred Residence in 1935: | Indianapolis, Marion, Indiana | ||||
| Residence in 1935: | Same House | ||||
| Sheet Number: | 7B | ||||
| Number of Household in Order of Visitation: | 214 | ||||
| House Owned or Rented: | Rented | ||||
| Value of Home or Monthly Rental if Rented: | 35 | ||||
| Attended School or College: | No | ||||
| Highest Grade Completed: | High School, 2nd year | ||||
| Income: | 0 | ||||
| Income Other Sources: | Yes | ||||
| Household Members: | 
 | 
