Census - Lenora Leveta Andis
| Name: | Lenora M Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 0 | ||||||||||||||||||
| Birth Year: |
abt 1920 [abt 1919] |
||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | David A Andis | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Ethel P Andis | ||||||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||||||
| Household Members: |
|
| Name: | Lenora L Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Bedford, Lawrence, Indiana, USA | ||||||||||||||||
| Street address: | 12 Street | ||||||||||||||||
| Ward of City: | 3 Part of | ||||||||||||||||
| House Number: | 1907 | ||||||||||||||||
| Dwelling Number: | 259 | ||||||||||||||||
| Family Number: | 275 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Lenora Fultz | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 21 | ||||||
| Estimated Birth Year: | abt 1919 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||
| Street: | V Street | ||||||
| House Number: | 603 | ||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||
| Residence in 1935: | Same Place | ||||||
| Sheet Number: | 9A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 2nd year | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|