Census - Leona Virginia Worley
| Name: | Leona Warley | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||
| Estimated birth year: | abt 1936 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Virginia | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Goodson, Washington, Virginia | ||||||||||||||
| Sheet Number: | 19A | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||
| Household Members: |
|