Census - Leroy E Keller
| Name: | Roy Keller | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||||||
| Birth Year: | abt 1911 | ||||||||||||||||||
| Birthplace: | Minnesota | ||||||||||||||||||
| Home in 1920: | Rose, Lyman, South Dakota | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's name: | Ed F Keller | ||||||||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||||||||
| Mother's name: | Sadie Keller | ||||||||||||||||||
| Mother's Birthplace: | Iowa | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: |
Leroy Keller [Le Roy Keller] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1911 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Minnesota | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Hired Man | ||||||||
| Home in 1930: | Township 36, Bennett, South Dakota, USA | ||||||||
| House Number: | 11 | ||||||||
| Dwelling Number: | 9 | ||||||||
| Family Number: | 9 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Iowa | ||||||||
| Mother's Birthplace: | Iowa | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Farm Labor | ||||||||
| Industry: | Farm | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|