Census - Lester E Mitchell
| Name: | Lester Mitchell | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||||
| Birth Year: | abt 1907 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Ottie Mitchell | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Ada Mitchell | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Household Members: |
|
| Name: | Lester Mitchell | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Ott Mitchell | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Ada Mitchell | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Farm laborer | ||||||||||||||||
| Industry: | Home farm | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Lester Mitchell | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Indian Creek, Lawrence, Indiana, USA | ||||||||||||||||||
| Dwelling Number: | 286 | ||||||||||||||||||
| Family Number: | 291 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Mechanic | ||||||||||||||||||
| Industry: | Garage | ||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Lester Mitchell | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||||||||||
| Estimated birth year: | abt 1910 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Indian Creek, Lawrence, Indiana | ||||||||||||||
| Street: | Butterfly Lane | ||||||||||||||
| Inferred Residence in 1935: | Indian Creek, Lawrence, Indiana | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 12A | ||||||||||||||
| Occupation: | Truck Driver | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||
| Income: | 550 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|