Census - Lettis Marie Anderson
| Name: | Lettie Maria Anderson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||
| Estimated birth year: | abt 1934 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Washington | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | St Maries, Benewah, Idaho | ||||||||||
| Inferred Residence in 1935: | Rural, Idaho | ||||||||||
| Residence in 1935: | Rural, Idaho | ||||||||||
| Sheet Number: | 2A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | None | ||||||||||
| Household Members: |
|