Census - Lillian Mae Wahlquist
cannot find in 1900
cannot find in 1910
Name: | Lillian Mayberry | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 22 | ||||||||||||||
Birth Year: | abt 1898 | ||||||||||||||
Birthplace: | Illinois | ||||||||||||||
Home in 1920: | Decatur, Macon, Illinois | ||||||||||||||
Street: | South Selas Street | ||||||||||||||
Residence Date: | 1920 | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Wife | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Spouse's Name: | Samuel L Mayberry | ||||||||||||||
Father's Birthplace: | Illinois | ||||||||||||||
Mother's Birthplace: | New York | ||||||||||||||
Able to Speak English: | Yes | ||||||||||||||
Able to Read: | Yes | ||||||||||||||
Able to Write: | Yes | ||||||||||||||
Household Members: |
|
Name: | Lillian M Mayberry | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1897 | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | Illinois | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Relation to Head of House: | Wife | ||||||||||||||||||
Homemaker?: | Yes | ||||||||||||||||||
Home in 1930: | Decatur, Macon, Illinois, USA | ||||||||||||||||||
Street address: | Twenty Second | ||||||||||||||||||
House Number: | 1479 | ||||||||||||||||||
Dwelling Number: | 106 | ||||||||||||||||||
Family Number: | 106 | ||||||||||||||||||
Age at First Marriage: | 16 | ||||||||||||||||||
Attended School: | No | ||||||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||||||
Father's Birthplace: | Illinois | ||||||||||||||||||
Mother's Birthplace: | New York | ||||||||||||||||||
Able to Speak English: | Yes | ||||||||||||||||||
Household Members: |
|
cannot find in 1940