Census - Lillie Worley
| Name: | Lilly Worley | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9/12 | ||||||||||||||
| Birth Date: | Aug Abt 1879 | ||||||||||||||
| Birthplace: | Virginia | ||||||||||||||
| Home in 1880: | Goodson, Washington, Virginia, USA | ||||||||||||||
| Street: | Watter Street | ||||||||||||||
| Dwelling Number: | 54 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's name: | Nathan Worley | ||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||
| Mother's name: | Huldy Worley | ||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||
| Cannot Read: | Yes | ||||||||||||||
| Cannot Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Lillie Warley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||||
| Birth Date: | Aug 1879 | ||||||||||||
| Birthplace: | Virginia | ||||||||||||
| Home in 1900: | Goodson, Washington, Virginia | ||||||||||||
| Sheet Number: | 7 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 130 | ||||||||||||
| Family Number: | 131 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's name: | Hulda Warley | ||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||
| Occupation: | Farm Laborer | ||||||||||||
| Months Not Employed: | 0 | ||||||||||||
| Attended School: | 3 | ||||||||||||
| Can Read: | Yes | ||||||||||||
| Can Write: | No | ||||||||||||
| Can Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Lillie Canter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 30 | ||||||||||||
| Birth Year: | abt 1880 | ||||||||||||
| Birthplace: | Virginia | ||||||||||||
| Home in 1910: | Goodson, Washington, Virginia | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital status: | Married | ||||||||||||
| Spouse's name: | James B Canter | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Years Married: | 8 | ||||||||||||
| Number of Children Born: | 3 | ||||||||||||
| Number of Children Living: | 3 | ||||||||||||
| Household Members: |
|
| Name: | Lily Canter | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | ||||||||||||||
| Birth Year: | abt 1879 | ||||||||||||||
| Birthplace: | Virginia | ||||||||||||||
| Home in 1920: | Goodson, Washington, Virginia | ||||||||||||||
| Street: | Pine Hill Road | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Spouse's name: | James B Canter | ||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: |
Lill Canter [Lilly Canter] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1874 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Virginia | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Goodson, Washington, Virginia, USA | ||||||||
| Dwelling Number: | 234 | ||||||||
| Family Number: | 236 | ||||||||
| Age at first Marriage: | 25 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Virginia | ||||||||
| Mother's Birthplace: | Virginia | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|