Census - Linda Lou Pike
| Name: | Linda Lee Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 0 | ||||||||||||||
| Estimated Birth Year: | abt 1940 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Shelbyville, Shelby, Indiana | ||||||||||||||
| Street: | Bloushend | ||||||||||||||
| House Number: | 729 | ||||||||||||||
| Inferred Residence in 1935: | Sp | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Sheet Number: | 9B | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's Birthplace: | Kentucky | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Native Language: | English | ||||||||||||||
| Veteran: | No | ||||||||||||||
| Veteran Father Dead: | No | ||||||||||||||
| Military Service: | World War | ||||||||||||||
| Social Security Number: | No | ||||||||||||||
| Usual Occupation: | None | ||||||||||||||
| Household Members: |
|