Census - Lois Dean Burris
| Name: | Lois Dean Burriss | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1928 [abt 1927] |
||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Webb City, Jasper, Missouri, USA | ||||||||
| Street address: | West Daughtery | ||||||||
| Ward of City: | 5 | ||||||||
| House Number: | 1202 | ||||||||
| Dwelling Number: | 33 | ||||||||
| Family Number: | 33 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Missouri | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Household Members: |
|
| Name: | Louis Dean Burris | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||
| Estimated birth year: | abt 1928 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Webb City, Jasper, Missouri | ||||||||
| Street: | West Second | ||||||||
| House Number: | 709 | ||||||||
| Inferred Residence in 1935: | Webb City, Jasper, Missouri | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 6A | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|