Census - Lora Edith Andis
| Name: | Lora E Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||||
| Birth Date: | Apr 1899 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Bogard, Daviess, Indiana | ||||||||||||||
| Sheet Number: | 2 | ||||||||||||||
| Number of Dwelling in Order of Visitation: | 33 | ||||||||||||||
| Family Number: | 34 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's name: | Isaac Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Ella Andis | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: | 
 | 
| Name: | Lora E Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 11 | ||||||||||||||
| Birth Year: | abt 1899 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Bogard, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's name: | Isaac Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Martha E Andis | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Edith Osmon [Edith Osmen] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||
| Birth Year: | abt 1900 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Bogard, Daviess, Indiana | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital status: | Married | ||||||||
| Spouse's name: | George Osmon | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Edith L Osmon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1900 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Homemaker?: | Yes | ||||||||||||||
| Home in 1930: | Monroe City, Knox, Indiana, USA | ||||||||||||||
| Street address: | Buckanan Street. | ||||||||||||||
| Dwelling Number: | 99 | ||||||||||||||
| Family Number: | 104 | ||||||||||||||
| Age at first Marriage: | 17 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Lora Edth Osmon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||||||||||||
| Estimated birth year: | abt 1900 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||||||||||||
| Street: | Burns City and Bloonington Road | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Knox, Indiana | ||||||||||||||||
| Residence in 1935: | Rural, Knox, Indiana | ||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||
| Sheet Number: | 5A | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||
| Income: | 0 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: | 
 | 
