Census - Loren Grafton Andis
| Name: | Loren Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1921 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Bogard, Daviess, Indiana, USA | ||||||||||||
| Street address: | Country Road No Name | ||||||||||||
| Dwelling Number: | 227 | ||||||||||||
| Family Number: | 231 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Loren Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||
| Estimated Birth Year: | abt 1921 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Bogard, Daviess, Indiana | ||||||||||||
| Farm: | Yes | ||||||||||||
| Inferred Residence in 1935: | Bogard, Daviess, Indiana | ||||||||||||
| Residence in 1935: | Same Place, Daviess, Indiana | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 6B | ||||||||||||
| Occupation: | Farm Helper | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||||
| Class of Worker: | Unpaid family worker | ||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|