Census - Lorraine Ooton
| Name: |
Loraina Ooton [Laraine Ooton] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||
| Street address: | Worden Village Ward 1 | ||||||||
| Ward of City: | 2 and 1 | ||||||||
| Dwelling Number: | 132 | ||||||||
| Family Number: | 144 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Household Members: |
|
| Name: | Loraine Ooton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||
| Estimated birth year: | abt 1928 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Worden, Madison, Illinois | ||||||||||||
| House Number: | 196 | ||||||||||||
| Inferred Residence in 1935: | Worden, Madison, Illinois | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 10A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||
| Household Members: |
|