Census - Louella Andis
| Name: |
Louella Andis [Lanella Andis] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||
| Birth Date: | Aug 1897 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||
| Sheet Number: | 8A | ||||||||||||
| Number of Dwelling in Order of Visitation: | 131 | ||||||||||||
| Family Number: | 131 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Nelson Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Malinda A Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|