Census - Louisa Ellen Lutes
| Name: | Louisa E Latis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||||||
| Street: | 2nd Avenue | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's name: | Clayton Latis | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Lena B Latis | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Luiza E Lutes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||
| Birth Year: | abt 1902 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||
| Street: | Second Avenue | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | Clayton W Lutes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Lena B Lutes | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Ellen L Buchholz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||||||||
| Estimated birth year: | abt 1902 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||||||
| Street: | Dycamore Comon Street | ||||||||||||||||
| House Number: | 2415 | ||||||||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||
| Sheet Number: | 12B | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||
| Income: | 0 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|