Census - Louise Maribelle Andis
| Name: | Louise Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1930 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Lincoln, Newton, Indiana, USA | ||||||||
| Dwelling Number: | 6 | ||||||||
| Family Number: | 6 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: | Louise Andes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||
| Estimated birth year: | abt 1930 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Lincoln, Newton, Indiana | ||||||||||
| Street: | Roselawn | ||||||||||
| Inferred Residence in 1935: | Lincoln, Newton, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 2B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | High School | ||||||||||
| Household Members: |
|