Census - Lova Lucille Osmon
| Name: | Lovia L Osmon [Lovia L Osmen] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||
| Birth Year: | abt 1917 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Bogard, Daviess, Indiana | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital status: | Single | ||||||||
| Father's name: | George Osmon | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Edith Osmon | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: | 
 | 
| Name: | Lova L Osmon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Monroe City, Knox, Indiana, USA | ||||||||||||||
| Street address: | Buckanan Street. | ||||||||||||||
| Dwelling Number: | 99 | ||||||||||||||
| Family Number: | 104 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Leva Small | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 23 | ||||||||||
| Estimated birth year: | abt 1917 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Monroe City, Knox, Indiana | ||||||||||
| Inferred Residence in 1935: | Monroe City, Knox, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 4B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: | 
 | 
