Census - Lowell G Harris
| Name: | Lowell Harris | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||
| Birth Year: | abt 1917 | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Home in 1920: | Como, New Madrid, Missouri | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Henry Harris | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Ada Harris | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read: | No | ||||||||||
| Able to Write: | No | ||||||||||
| Household Members: |
|
| Name: | Lowell Harris | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Como, New Madrid, Missouri | ||||||||||||||||||
| House Number in Cities or Towns: | apri 11 | ||||||||||||||||||
| Dwelling Number: | 125 | ||||||||||||||||||
| Family Number: | 138 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Lewell Harris | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||||||||||
| Estimated birth year: | abt 1917 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1940: | Como, New Madrid, Missouri | ||||||||||||||||||||
| Inferred Residence in 1935: | Como, New Madrid, Missouri | ||||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||||||
| Household Members: |
|