Census - Lucy Virginia Worley
| Name: |
Lucy V Warley [Leroy V Warley] |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | |||||||||||||||||||
| Birth Date: | Feb 1898 | |||||||||||||||||||
| Birthplace: | Virginia | |||||||||||||||||||
| Home in 1900: | Kinderhook, Washington, Virginia | |||||||||||||||||||
| Sheet Number: | 5 | |||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 88 | |||||||||||||||||||
| Family Number: | 87 | |||||||||||||||||||
| Race: | White | |||||||||||||||||||
| Gender: | Female | |||||||||||||||||||
| Relation to Head of House: | Daughter | |||||||||||||||||||
| Marital status: | Single | |||||||||||||||||||
| Father's name: | John M Warley | |||||||||||||||||||
| Father's Birthplace: | Virginia | |||||||||||||||||||
| Mother's Birthplace: | Virginia | |||||||||||||||||||
| Occupation: | Farmer | |||||||||||||||||||
| Months Not Employed: | 0 | |||||||||||||||||||
| Can Read: | No | |||||||||||||||||||
| Can Write: | No | |||||||||||||||||||
| Can Speak English: | Yes | |||||||||||||||||||
| House Owned or Rented: | O | |||||||||||||||||||
| Home Free or Mortgaged: | F | |||||||||||||||||||
| Farm or House: | F | |||||||||||||||||||
| Household Members: |
|
| Name: | Lucy V Worley | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 12 | ||||||||||||||
| Birth Year: | abt 1898 | ||||||||||||||
| Birthplace: | Virginia | ||||||||||||||
| Home in 1910: | Kinderhook, Washington, Virginia | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's name: | John Worley | ||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||
| Mother's name: | Nannie Worley | ||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | No | ||||||||||||||
| Household Members: |
|
| Name: |
Lucy Worley [Lucy Wooley] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||||||
| Birth Year: | abt 1899 | ||||||||||||||
| Birthplace: | Virginia | ||||||||||||||
| Home in 1920: | Kinderhook, Washington, Virginia | ||||||||||||||
| Street: | Poor Valley Road | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's name: | John M Worley | ||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||
| Mother's name: | Minnie Worley | ||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Lucy Rhea | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | ||||||||
| Estimated birth year: | abt 1899 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Virginia | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Goodson, Washington, Virginia | ||||||||
| Street: | Roads 641 and 627 To Briotal and Road 640 To Mempomers Francorporatel | ||||||||
| Inferred Residence in 1935: | Goodson, Washington, Virginia | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 1B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|