Census - Madge Webber
| Name: | Madge M Webber | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||
| Estimated birth year: | abt 1930 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Ohio | ||||||||||||
| Marital status: | Divorced | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Doylestown, Wayne, Ohio | ||||||||||||
| Street: | High Street | ||||||||||||
| Inferred Residence in 1935: | Doylestown, Wayne, Ohio | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 6A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||
| Household Members: |
|