Census - Mary Maggie Bedford
| Name: | Mary M Clark | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1910: | Larkinsburg, Clay, Illinois | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | William Clark | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Cristina Clark | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Maggie Bedford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||
| Birth Year: | abt 1906 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1920: | Larkinsburg, Clay, Illinois | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | Mulatto | ||||||||||||
| Relation to Head of House: | Step Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's Birthplace: | Mississippi | ||||||||||||
| Mother's name: | Andis C Shaw | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Maggie Long | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 34 | ||||||||||
| Estimated Birth Year: | abt 1906 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | Indian (Native American) | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Ramsey, Fayette, Illinois | ||||||||||
| Inferred Residence in 1935: | Rural, Clay, Illinois | ||||||||||
| Residence in 1935: | Rural, Clay, Illinois | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 10B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|