Census - Marcella Imogene Smith
| Name: | Marcell Smith | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||||||||
| Birth Year: | abt 1917 | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Home in 1920: | Caterville Ward 1, Jasper, Missouri | ||||||||||||||||||||
| Street: | W Junction | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Father's Name: | Otto Smith | ||||||||||||||||||||
| Father's Birthplace: | |||||||||||||||||||||
| Mother's Name: | Laura Smith | ||||||||||||||||||||
| Mother's Birthplace: | |||||||||||||||||||||
| Household Members: |
|
| Name: | Marcelle Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Commerce, Ottawa, Oklahoma, USA | ||||||||||||
| Street Address: | N. Quincy | ||||||||||||
| Ward of City: | 2 | ||||||||||||
| House Number: | 127 | ||||||||||||
| Dwelling Number: | 99 | ||||||||||||
| Family Number: | 96 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | |||||||||||||
| Mother's Birthplace: | |||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Marcell Johnson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 23 | ||||||||
| Estimated Birth Year: | abt 1917 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Commerce, Ottawa, Oklahoma | ||||||||
| House Number: | 127 | ||||||||
| Inferred Residence in 1935: | Commerce, Ottawa, Oklahoma | ||||||||
| Residence in 1935: | Commerce | ||||||||
| Sheet Number: | 17B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|