Census - Margaret Cannady
Name: | Margaret Cannady | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1927 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Indiana | ||||||||||
Marital Status: | Single | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Home in 1930: | New Harmony, Posey, Indiana, USA | ||||||||||
Map of Home: | View Map | ||||||||||
Street address: | Granry Street | ||||||||||
Dwelling Number: | 100 | ||||||||||
Family Number: | 106 | ||||||||||
Attended School: | No | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Indiana | ||||||||||
Household Members: |
|
Name: | Margaret Cannady | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 13 | ||||||||||||
Estimated Birth Year: | abt 1927 | ||||||||||||
Gender: | Female | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Daughter | ||||||||||||
Home in 1940: | New Harmony, Posey, Indiana | ||||||||||||
Street: | Tovem Street | ||||||||||||
Inferred Residence in 1935: | New Harmony, Posey, Indiana | ||||||||||||
Residence in 1935: | Same House | ||||||||||||
Sheet Number: | 14B | ||||||||||||
Attended School or College: | Yes | ||||||||||||
Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||
Household Members: |
|