Census - Maridean Souter
| Name: |
Mary P Souter [Mary P Soarter] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||||||||||||
| Birth Year: | abt 1904 | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||||
| Street: | East Harrison St | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's name: | John Souter | ||||||||||||||||||
| Father's Birthplace: | Germany | ||||||||||||||||||
| Mother's name: | Lana B Souter | ||||||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Mary C Souter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||
| Birth Year: | abt 1905 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Caterville Ward 2, Jasper, Missouri | ||||||||||||||||
| Street: | E Hannum Street | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's name: | John J Souter | ||||||||||||||||
| Father's Birthplace: | Switzerland | ||||||||||||||||
| Mother's name: | Lena B Souter | ||||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Mary Dean Souter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Webb City, Jasper, Missouri, USA | ||||||||||
| Street address: | West Daughtery | ||||||||||
| Ward of City: | 5 | ||||||||||
| House Number: | 1306 | ||||||||||
| Dwelling Number: | 40 | ||||||||||
| Family Number: | 40 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Germany | ||||||||||
| Mother's Birthplace: | Kansas | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Stenographer | ||||||||||
| Industry: | Insurance | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | Mary Dean Varner | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 36 | ||||||||||||
| Estimated birth year: | abt 1904 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | University Park, Dallas, Texas | ||||||||||||
| Street: | Hanover | ||||||||||||
| House Number: | 3829 | ||||||||||||
| Inferred Residence in 1935: | University Park, Dallas, Texas | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 14B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | College, 2nd year | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|