Census - Marion Francis Harris
| Name: | Maryon F. Mitchel | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||||||
| Birth Year: | abt 1878 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | John Harris | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Marth Harris | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Household Members: |
|
| Name: |
Maryon Harris [Maryan Harris] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||||||
| Birth Date: | May 1878 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||
| Sheet Number: | 8B | ||||||||||||||||
| Number of Dwelling in Order of Visitation: | 144 | ||||||||||||||||
| Family Number: | 144 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John Harris | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Martha Harris | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||||
| Can Read: | Yes | ||||||||||||||||
| Can Write: | Yes | ||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Marion Harris | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 31 | ||||||
| Birth Year: | abt 1879 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1910: | Madison, Daviess, Indiana | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Single | ||||||
| Spouse's Name: | Minnie Harris | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Native Tongue: | English | ||||||
| Occupation: | Farmer | ||||||
| Industry: | General Farm | ||||||
| Employer, Employee or Other: | Own Account | ||||||
| Home Owned or Rented: | Own | ||||||
| Home Free or Mortgaged: | Free | ||||||
| Farm or House: | Farm | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Years Married: | 3 | ||||||
| Household Members: |
|
| Name: | Marion Harriss | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 41 | ||||||
| Birth Year: | abt 1879 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Madison, Daviess, Indiana | ||||||
| House Number: | Farm | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Minnie Harriss | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Farmer | ||||||
| Industry: | General | ||||||
| Employment Field: | OE | ||||||
| Home Free or Mortgaged: | Free | ||||||
| Household Members: |
|
| Name: |
Marrion
Harris [Marion Harris] [Marrion Horris] |
||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1879 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Madison, Daviess, Indiana | ||||||
| Map of Home: | View Map | ||||||
| Dwelling Number: | 108 | ||||||
| Family Number: | 125 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | Yes | ||||||
| Age at First Marriage: | 28 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Language Spoken: | English | ||||||
| Naturalization: | yes | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Farmer | ||||||
| Industry: | Own Farm | ||||||
| Class of Worker: | Working on own account | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
| Name: | Marion Harris | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 61 | ||||||
| Estimated birth year: | abt 1879 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Madison, Daviess, Indiana | ||||||
| Inferred Residence in 1935: | Madison, Daviess, Indiana | ||||||
| Residence in 1935: | Same House | ||||||
| Sheet Number: | 4B | ||||||
| Number of Household in Order of Visitation: | 82 | ||||||
| Occupation: | Farmer | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 800 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: |
|