Census - Marion Hubert Andis
| Name: | Marion Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||
| Estimated birth year: | abt 1939 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Perry, Lawrence, Indiana | ||||||||||||
| Street: | Springville Mincorporated | ||||||||||||
| Sheet Number: | 8B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Household Members: |
|
| Name: | Marion Andis |
|---|---|
| Age: | 11 |
| Birth Date: | abt 1939 |
| Gender: | Male |
| Race: | White |
| Birth Place: | Indiana |
| Marital Status: | Never Married (Single) |
| Relation to Head of House: | Son |
| Residence Date: | 1950 |
| Home in 1950: | Perry, Lawrence, Indiana, USA |
| Street Name: | All Live In Springville |
| Dwelling Number: | 203 |
| Farm: | No |
| Acres: | No |
| Inferred Previous Residence Place: |
| Father Birth Place: | USA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mother Birth Place: | USA | |||||||||||||||
| Same House: | Yes | |||||||||||||||
| Previously on Farm: | No | |||||||||||||||
| Same County: | Yes | |||||||||||||||
| School Completed: | S5 | |||||||||||||||
| Grade Completed: | No | |||||||||||||||
| School Attendance: | Yes | |||||||||||||||
|
||||||||||||||||