Census - Marjory Lou Dockendorf
| Name: | Marjorie Dockendorf | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||
| Birth Year: | abt 1917 | ||||||||||||||
| Birthplace: | Iowa | ||||||||||||||
| Home in 1920: | Scotland, Bon Homme, South Dakota | ||||||||||||||
| Street: | Fourth St | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Maxwell Dockendorf | ||||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||||
| Mother's name: | Opal Dockendorf | ||||||||||||||
| Mother's Birthplace: | Iowa | ||||||||||||||
| Household Members: |
|
| Name: |
Marjorie L
Dokendorf [Marjorie L Dockendorf] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Iowa | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Scotland, Bon Homme, South Dakota, USA | ||||||||||
| Dwelling Number: | 149 | ||||||||||
| Family Number: | 150 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Iowa | ||||||||||
| Mother's Birthplace: | Iowa | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Marjory Hudson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 23 | ||||||||||
| Estimated birth year: | abt 1917 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Iowa | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Clarion, Wright, Iowa | ||||||||||
| Street: | 5th Avenue NE | ||||||||||
| House Number: | 200 | ||||||||||
| Inferred Residence in 1935: | Sioux Falls, Minnehaha, South Dakota | ||||||||||
| Residence in 1935: | Sioux Falls, Minnehaha, South Dakota | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 9B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|