Census - Marlyn Eugene Mundy
| Name: | Marlin E Monday | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1930 [abt 1929] |
||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||||||
| Home in 1930: | Bedford, Lawrence, Indiana, USA | ||||||||||||||||
| Street address: | 12 Street | ||||||||||||||||
| Ward of City: | 3 Part of | ||||||||||||||||
| House Number: | 1907 | ||||||||||||||||
| Dwelling Number: | 259 | ||||||||||||||||
| Family Number: | 275 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Marlyn Monday | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||
| Estimated Birth Year: | abt 1930 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||||||||
| Street: | 13 Street | ||||||||||||||
| House Number: | 1821 | ||||||||||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 10A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||||
| Household Members: |
|