Census - Martha Marie Jones
| Name: | Martha Jones | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||
| Birth Year: | abt 1919 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Jefferson, Grant, Indiana | ||||||||||
| Street: | Suta Street | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital status: | Single | ||||||||||
| Father's name: | Clarence Jones | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Nora Jones | ||||||||||
| Mother's Birthplace: | Missouri | ||||||||||
| Household Members: |
|
| Name: | Martha Jones | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Eaton, Delaware, Indiana, USA | ||||||||||||||||
| Street address: | N. Hartford St. | ||||||||||||||||
| Dwelling Number: | 298 | ||||||||||||||||
| Family Number: | 306 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Martha Day [Martha Jones] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||||||||||
| Estimated birth year: | abt 1919 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1940: | Eaton, Delaware, Indiana | ||||||||||||||||||
| Street: | West Harris Street | ||||||||||||||||||
| Inferred Residence in 1935: | Eaton, Delaware, Indiana | ||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||
| Sheet Number: | 4B | ||||||||||||||||||
| Occupation: | Book-Keeping | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | College, 4th year | ||||||||||||||||||
| Hours Worked Week Prior to Census: | 4 | ||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||
| Weeks Worked in 1939: | 32 | ||||||||||||||||||
| Income: | 520 | ||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||
| Household Members: |
|