Census - Marvin Owen Webber
| Name: | Marvin O Webber | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Estimated birth year: | abt 1934 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Ohio | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Doylestown, Wayne, Ohio | ||||||||||||
| Street: | High Street | ||||||||||||
| Inferred Residence in 1935: | Doylestown, Wayne, Ohio | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 6A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Household Members: | 
 | 
