Census - Mary Alice Fortner
Name: | Mary A Fortner | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 7 | ||||||||||||||
Birth Year: | abt 1853 | ||||||||||||||
Gender: | Female | ||||||||||||||
Birth Place: | Indiana | ||||||||||||||
Home in 1860: | Jackson, Clay, Indiana | ||||||||||||||
Post Office: | Brazil | ||||||||||||||
Family Number: | 879 | ||||||||||||||
Household Members: |
|
cannot find in 1870
Name: | Mary A. Bonnell | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 26 | ||||||||||||||||||||
Birth Date: | Abt 1854 | ||||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||||
Home in 1880: | Prairie, Edgar, Illinois, USA | ||||||||||||||||||||
Dwelling Number: | 135 | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Relation to Head of House: | Wife | ||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||
Spouse's Name: | Thomas M. Bonnell | ||||||||||||||||||||
Occupation: | Keeping House | ||||||||||||||||||||
Household Members: |
|
Name: |
Mary Sullivan [Mary A Sullivan] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 47 | ||||||||||
Birth Date: | Mar 1853 | ||||||||||
Birthplace: | Indiana | ||||||||||
Home in 1900: | Posey, Clay, Indiana | ||||||||||
Ward of City: | 3 | ||||||||||
Sheet Number: | 5B | ||||||||||
Number of Dwelling in Order of Visitation: | 108 | ||||||||||
Family Number: | 119 | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Marital Status: | Married | ||||||||||
Spouse's Name: | Oliver P Sullivan | ||||||||||
Marriage Year: | 1874 | ||||||||||
Years Married: | 26 | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Virginia | ||||||||||
Mother: number of living children: | 3 | ||||||||||
Mother: How many children: | 7 | ||||||||||
Can Read: | Yes | ||||||||||
Can Write: | Yes | ||||||||||
Can Speak English: | Yes | ||||||||||
Household Members: |
|
Name: | Mary A Sullivan | ||||||
---|---|---|---|---|---|---|---|
Age in 1910: | 57 | ||||||
Birth Year: | abt 1853 | ||||||
Birthplace: | Indiana | ||||||
Home in 1910: | Posey, Clay, Indiana | ||||||
Street: | Polle Street | ||||||
Race: | White | ||||||
Gender: | Female | ||||||
Relation to Head of House: | Head | ||||||
Marital Status: | Married | ||||||
Father's Birthplace: | Indiana | ||||||
Mother's Birthplace: | Indiana | ||||||
Native Tongue: | English | ||||||
Home Owned or Rented: | Rent | ||||||
Farm or House: | House | ||||||
Able to Read: | Yes | ||||||
Able to Write: | Yes | ||||||
Years Married: | 17 | ||||||
Number of Children Born: | 7 | ||||||
Number of Children Living: | 3 | ||||||
Household Members: |
|
Name: | Mary A Sullivan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 66 | ||||||||
Birth Year: | abt 1854 | ||||||||
Birthplace: | Indiana | ||||||||
Home in 1920: | Edina, Hennepin, Minnesota | ||||||||
Street: | West 50th Street | ||||||||
House Number: | X | ||||||||
Residence Date: | 1920 | ||||||||
Race: | White | ||||||||
Gender: | Female | ||||||||
Relation to Head of House: | Head | ||||||||
Marital Status: | Widowed | ||||||||
Father's Birthplace: | Indiana | ||||||||
Mother's Birthplace: | Virginia | ||||||||
Home Owned or Rented: | Rent | ||||||||
Able to Read: | Yes | ||||||||
Able to Write: | Yes | ||||||||
Household Members: |
|