Census - Mary Alice Ooton
| Name: | Mary Alice Johnston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1927 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||||
| Street address: | Worden Village Ward 2. | ||||||||||||
| Ward of City: | 2 and 1 | ||||||||||||
| Dwelling Number: | 125 | ||||||||||||
| Family Number: | 128 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Household Members: |
|