Census - Mary Bell Lutes
Name: | Mary B Lutes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 4 | ||||||||||||||
Birth Date: | Nov 1895 | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Home in 1900: | Harrison, Vigo, Indiana | ||||||||||||||
Ward of City: | 2 | ||||||||||||||
Street: | South Thirteenth and One Half Street | ||||||||||||||
House Number: | 635 | ||||||||||||||
Sheet Number: | 7 | ||||||||||||||
Number of Dwelling in Order of Visitation: | 154 | ||||||||||||||
Family Number: | 161 | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital status: | Single | ||||||||||||||
Father's name: | Clayton Lutes | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's name: | Lena B Lutes | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Can Speak English: | Yes | ||||||||||||||
Household Members: |
|
Name: | Mary B Latis | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 14 | ||||||||||||||||
Birth Year: | abt 1896 | ||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||
Home in 1910: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||||||
Street: | 2nd Avenue | ||||||||||||||||
Race: | White | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||
Marital status: | Single | ||||||||||||||||
Father's name: | Clayton Latis | ||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||
Mother's name: | Lena B Latis | ||||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||||
Native Tongue: | English | ||||||||||||||||
Attended School: | Yes | ||||||||||||||||
Able to Read: | Yes | ||||||||||||||||
Able to Write: | Yes | ||||||||||||||||
Household Members: |
|
Name: |
Mary B Dunn [Mary B Daum] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 24 | ||||||||||
Birth Year: | abt 1896 | ||||||||||
Birthplace: | Indiana | ||||||||||
Home in 1920: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||
Street: | Second Avenue | ||||||||||
Residence Date: | 1920 | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Marital status: | Married | ||||||||||
Spouse's name: | Harry Dunn | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Indiana | ||||||||||
Able to Speak English: | Yes | ||||||||||
Able to Read: | Yes | ||||||||||
Able to Write: | Yes | ||||||||||
Household Members: |
|
Name: | Mary B Dunn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1895 | ||||||||||||
Gender: | Female | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital status: | Married | ||||||||||||
Relation to Head of House: | Wife | ||||||||||||
Homemaker?: | Yes | ||||||||||||
Home in 1930: | Terre Haute, Vigo, Indiana, USA | ||||||||||||
Street address: | Second Ave | ||||||||||||
Ward of City: | 7th Pt of | ||||||||||||
Block: | 24 | ||||||||||||
House Number: | 2441 | ||||||||||||
Dwelling Number: | 108 | ||||||||||||
Family Number: | 113 | ||||||||||||
Age at first Marriage: | 25 | ||||||||||||
Attended School: | No | ||||||||||||
Able to Read and Write: | Yes | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Household Members: |
|
Name: | Mary Duna | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 36 | ||||||||||
Estimated birth year: | abt 1904 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Indiana | ||||||||||
Marital status: | Married | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Home in 1940: | Miami, Dade, Florida | ||||||||||
Street: | S W 31st Avenue | ||||||||||
House Number: | 217 | ||||||||||
Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||
Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||
Resident on farm in 1935: | No | ||||||||||
Sheet Number: | 7B | ||||||||||
Attended School or College: | No | ||||||||||
Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
Weeks Worked in 1939: | 0 | ||||||||||
Income: | 0 | ||||||||||
Income Other Sources: | No | ||||||||||
Household Members: |
|