Census - Mary Belle Waggoner
| Name: | Mary B. Wagoner | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||
| Birth Year: | abt 1873 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | George Wagoner | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Julyann Wagoner | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: | 
 | 
| Name: | Bell Waggoner | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||||||||||||||||
| Birth Date: | Aug 1873 | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||||||||||
| Sheet Number: | 9B | ||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 161 | ||||||||||||||||||||||||
| Family Number: | 163 | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||
| Marital Status: | Divorced | ||||||||||||||||||||||||
| Father's name: | George W Waggoner | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's name: | Julia A Waggoner | ||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother: number of living children: | 2 | ||||||||||||||||||||||||
| Mother: How many children: | 2 | ||||||||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Bell M Farris [Bell M Wagoner] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 35 | ||||||||||||||||||||
| Birth Year: | abt 1875 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||||||||
| Street: | Main Street | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Julia Wagoner | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Number of Children Born: | 2 | ||||||||||||||||||||
| Number of Children Living: | 2 | ||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Mary B 
				Robertson [Mary B Roberson] [Mary B Roberton] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 46 | ||||||||||
| Birth Year: | abt 1874 [abt 1880] | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Otto S Robertson | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: | 
 | 
| Name: | Mary B Roberson | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1874 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Huntington Beach, Orange, California | ||||||
| Street address: | H B Blvd | ||||||
| House Number in Cities or Towns: | 306 | ||||||
| Dwelling Number: | 223 | ||||||
| Family Number: | 230 | ||||||
| Age at First Marriage: | 22 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: | 
 | 
| Name: | Mary Belle Roberson | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 66 | ||||||
| Estimated birth year: | abt 1874 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Santa Ana, Orange, California | ||||||
| Street: | West Walnut Steet | ||||||
| House Number: | 1044 | ||||||
| Inferred Residence in 1935: | Midway City, Orange, California | ||||||
| Residence in 1935: | Midway City, Orange, California | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 2B | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: | 
 | 
