Census - Mary Catherine Andis
| Name: | Mary K Anders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 0 | ||||||||||||
| Birth Year: | abt 1850 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1850: | Brown, Martin, Indiana, USA | ||||||||||||
| Gender: | Female | ||||||||||||
| Family Number: | 75 | ||||||||||||
| Household Members: |
|
| Name: | James Anders | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||||||||||
| Birth Year: | abt 1822 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Birth Place: | Virginia | ||||||||||||||||||
| Home in 1860: | McCameron, Martin, Indiana | ||||||||||||||||||
| Post Office: | Dyer | ||||||||||||||||||
| Dwelling Number: | 567 | ||||||||||||||||||
| Family Number: | 554 | ||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||
| Personal Estate Value: | 100 | ||||||||||||||||||
| Household Members: |
|
| Name: | Mary C Lutes | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1870: | 19 | ||||||
| Birth Year: | abt 1851 | ||||||
| Birthplace: | Indiana | ||||||
| Dwelling Number: | 136 | ||||||
| Home in 1870: | Elmore, Daviess, Indiana | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Occupation: | Keeping House | ||||||
| Cannot Write: | Y | ||||||
| Household Members: |
|
| Name: | M. C. Lutes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||
| Birth Date: | Abt 1851 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1880: | New Market, Gallatin, Illinois, USA | ||||||||||
| Dwelling Number: | 339 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital status: | Married | ||||||||||
| Spouse's name: | W. B. Lutes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | Housekeeper | ||||||||||
| Cannot Read: | Yes | ||||||||||
| Cannot Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | Mary C Lutes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 49 | ||||||||||||
| Birth Date: | Jun 1850 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Harrison, Vigo, Indiana | ||||||||||||
| Ward of City: | 2 | ||||||||||||
| Street: | South Thirteenth and One Half Street | ||||||||||||
| House Number: | 635 | ||||||||||||
| Sheet Number: | 7 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 154 | ||||||||||||
| Family Number: | 160 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital status: | Married | ||||||||||||
| Spouse's name: | Wilson Lutes | ||||||||||||
| Marriage Year: | 1870 | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Mother: Number of Living Children: | 4 | ||||||||||||
| Mother: How Many Children: | 8 | ||||||||||||
| Can Read: | Yes | ||||||||||||
| Can Write: | Yes | ||||||||||||
| Can Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Mary C Lutes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 59 | ||||||||||
| Birth Year: | abt 1851 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Harrison, Vigo, Indiana | ||||||||||
| Street: | On and Near Dan St Road And Washington Ave Road | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital status: | Widowed | ||||||||||
| Father's Birthplace: | United States | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Native Tongue: | English | ||||||||||
| Occupation: | Keep Boarders | ||||||||||
| Industry: | Own Home | ||||||||||
| Employer, Employee or Other: | Own Account | ||||||||||
| Home Owned or Rented: | Own | ||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||
| Farm or House: | House | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | No | ||||||||||
| Number of Children Born: | 8 | ||||||||||
| Number of Children Living: | 4 | ||||||||||
| Household Members: |
|
| Name: | Mary K Clark | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 67 | ||||||
| Birth Year: | abt 1853 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Terre Haute Ward 5, Vigo, Indiana | ||||||
| Street: | North 11 Street | ||||||
| Residence Date: | 1920 | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital status: | Married | ||||||
| Spouse's name: | Isaac N Clark | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Household Members: |
|
| Name: | Mary K Clark | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1850 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital status: | Widowed | ||||||
| Relation to Head of House: | Head | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Terre Haute, Vigo, Indiana, USA | ||||||
| Street address: | North Eleventh Street | ||||||
| Ward of City: | 5 Pt of | ||||||
| House Number: | 2526 | ||||||
| Dwelling Number: | 415 | ||||||
| Family Number: | 440 | ||||||
| Home Owned or Rented: | Owned | ||||||
| Home Value: | 3000 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Age at first Marriage: | 18 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: |
|