Census - Mary Elizabeth Nail
| Name: |
Mary
Elizabeth Neal [Mary Elizabeth Nail] [Mary Elizabeth Story] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||
| Birth Date: | Abt 1870 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1880: | Precinct 6, Montague, Texas, USA | ||||||||||
| Dwelling Number: | 149 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital status: | Single | ||||||||||
| Father's name: | Ely T. Nail | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mary Elizabeth Nail | ||||||||||
| Mother's Birthplace: | Kentucky | ||||||||||
| Occupation: | At School | ||||||||||
| Months Not Employed: | 3 | ||||||||||
| Attended School: | Yes | ||||||||||
| Household Members: |
|
| Name: |
Mary Story [Mary Nail] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||||||||||||||||
| Birth Date: | Sep 1869 | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Home in 1900: | Justice Precinct 3, Hopkins, Texas | ||||||||||||||||||||
| House Number: | 1 | ||||||||||||||||||||
| Sheet Number: | 11 | ||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 190 | ||||||||||||||||||||
| Family Number: | 190 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||||
| Spouse's name: | Robt Story | ||||||||||||||||||||
| Marriage Year: | 1888 | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Mother: Number of Living Children: | 4 | ||||||||||||||||||||
| Mother: How Many Children: | 5 | ||||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: |
Mary Mosley [Mary Story] [Mary Storie] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 39 | ||||||||||||||||
| Birth Year: | abt 1871 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1910: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Spouse's name: | Joseph Mosley | ||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||||
| Industry: | Home Farm | ||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Years Married: | 1 | ||||||||||||||||
| Number of Children Born: | 8 | ||||||||||||||||
| Number of Children Living: | 5 | ||||||||||||||||
| Household Members: |
|
| Name: | Mary E Mosley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 50 | ||||||||||||
| Birth Year: | abt 1870 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1920: | Eason, Pottawatomie, Oklahoma | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital status: | Married | ||||||||||||
| Spouse's name: | Joseph A Mosley | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | None | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Mary Bates [Mary Batis] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1871 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||||
| Home in 1930: | Eason, Pottawatomie, Oklahoma, USA | ||||||||||||||||||
| Street address: | Sec 36 | ||||||||||||||||||
| Dwelling Number: | 69 | ||||||||||||||||||
| Family Number: | 69 | ||||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||||
| Age at first Marriage: | 18 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Mary Elizabeth Bates | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 69 | ||||||
| Estimated birth year: | abt 1871 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Illinois | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Wanette, Pottawatomie, Oklahoma | ||||||
| Inferred Residence in 1935: | Wanette, Pottawatomie, Oklahoma | ||||||
| Residence in 1935: | Same House, Pott, Oklahoma | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 4A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||
| Hours Worked Week Prior to Census: | 0 | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|