Census - Mary Ellen Ooton
Name: |
Mary E Ooton [Mary E Coton] |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 2 | ||||||||||||||||||||
Birth Year: |
abt 1918 [abt 1917] |
||||||||||||||||||||
Birthplace: | Illinois | ||||||||||||||||||||
Home in 1920: | Virden Ward 3, Macoupin, Illinois | ||||||||||||||||||||
Street: | RR | ||||||||||||||||||||
Residence Date: | 1920 | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||||
Marital status: | Single | ||||||||||||||||||||
Father's name: | Levi Ooton | ||||||||||||||||||||
Father's Birthplace: | Arkansas | ||||||||||||||||||||
Mother's name: | Alice Ooton | ||||||||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||||||||
Occupation: | None | ||||||||||||||||||||
Household Members: |
|
Name: |
Mary Cotten [Mary Ootten] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1918 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Illinois | ||||||||||
Marital status: | Single | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||
Street address: | Worden Village Ward 1 | ||||||||||
Ward of City: | 1 | ||||||||||
Dwelling Number: | 140 | ||||||||||
Family Number: | 152 | ||||||||||
Attended School: | Yes | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father's Birthplace: | Arkansas | ||||||||||
Mother's Birthplace: | Illinois | ||||||||||
Able to Speak English: | Yes | ||||||||||
Household Members: |
|