Census - Mary Irene McFarland
| Name: | Irene Mc Farland | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1922 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | Negro (Black) | ||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Larkinsburg, Clay, Illinois, USA | ||||||||||||||||||
| House Number: | may 3 | ||||||||||||||||||
| Dwelling Number: | 83 | ||||||||||||||||||
| Family Number: | 84 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Household Members: |
|
| Name: |
Irene
McFerland |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||||||||||
| Estimated Birth Year: | abt 1922 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | Indian (Native American) | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Home in 1940: | Ramsey, Fayette, Illinois | ||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Fayette, Illinois | ||||||||||||||||||||
| Residence in 1935: | Rural, Fayette, Illinois | ||||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||||
| Sheet Number: | 10A | ||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||||||
| Household Members: |
|