Census - Mary Lou Myers
| Name: | Mary L Myers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||
| Estimated birth year: | abt 1937 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Daviess County, Indiana | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Bogard, Daviess, Indiana | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | R, Daviess, Ind | ||||||||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 4A | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Household Members: |
|