Census - Mary Martha Andis
| Name: | Mary Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 5 | ||||||||||||||||
| Birth Year: | abt 1905 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | William N Andis | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Linda Andis | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Household Members: |
|
| Name: | Mary Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||
| Birth Year: | abt 1906 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Nelson Andis | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Malinda N Andis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|