Census - Mary Winnie Storie
Name: | Mary Story | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 1 | ||||||||||||||||||||
Birth Date: | Jun 1898 | ||||||||||||||||||||
Birthplace: | Texas | ||||||||||||||||||||
Home in 1900: | Justice Precinct 3, Hopkins, Texas | ||||||||||||||||||||
House Number: | 1 | ||||||||||||||||||||
Sheet Number: | 11 | ||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 190 | ||||||||||||||||||||
Family Number: | 190 | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||||
Marital status: | Single | ||||||||||||||||||||
Father's name: | Robt Story | ||||||||||||||||||||
Father's Birthplace: | Missouri | ||||||||||||||||||||
Mother's name: | Mary Story | ||||||||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||||||||
Household Members: |
|
Name: |
Mary S Mosley [Mary S Story] [Mary S Storie] [Mary A Mosley] |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 11 | ||||||||||||||||
Birth Year: | abt 1899 | ||||||||||||||||
Birthplace: | Texas | ||||||||||||||||
Home in 1910: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||
Race: | White | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||
Marital status: | Single | ||||||||||||||||
Father's name: | Joseph Mosley | ||||||||||||||||
Father's Birthplace: | Texas | ||||||||||||||||
Mother's name: | Mary Mosley | ||||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||||
Native Tongue: | English | ||||||||||||||||
Occupation: | Farm Laborer | ||||||||||||||||
Industry: | Home Farm | ||||||||||||||||
Employer, Employee or Other: | Wage Earner | ||||||||||||||||
Attended School: | Yes | ||||||||||||||||
Able to Read: | Yes | ||||||||||||||||
Able to Write: | Yes | ||||||||||||||||
Household Members: |
|
Name: |
Meddie W
Harness [Meddie W Harders] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 20 | ||||||||||
Birth Year: | abt 1900 | ||||||||||
Birthplace: | Texas | ||||||||||
Home in 1920: | Wellston, Lincoln, Oklahoma | ||||||||||
Residence Date: | 1920 | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Marital status: | Married | ||||||||||
Spouse's name: | John H Harness | ||||||||||
Father's Birthplace: | Missouri | ||||||||||
Mother's Birthplace: | Missouri | ||||||||||
Able to Read: | Yes | ||||||||||
Able to Write: | Yes | ||||||||||
Household Members: |
|
Name: | Mary W Jennings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1899 | ||||||||||||
Gender: | Female | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Texas | ||||||||||||
Marital status: | Married | ||||||||||||
Relation to Head of House: | Wife | ||||||||||||
Homemaker?: | Yes | ||||||||||||
Home in 1930: | Canadian, Cleveland, Oklahoma, USA | ||||||||||||
Dwelling Number: | 120 | ||||||||||||
Family Number: | 121 | ||||||||||||
Age at first Marriage: | 16 | ||||||||||||
Attended School: | No | ||||||||||||
Able to Read and Write: | Yes | ||||||||||||
Father's Birthplace: | Missouri | ||||||||||||
Mother's Birthplace: | Missouri | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Household Members: |
|
Name: | Mary W Jennings | ||||||
---|---|---|---|---|---|---|---|
Age: | 41 | ||||||
Estimated birth year: | abt 1899 | ||||||
Gender: | Female | ||||||
Race: | White | ||||||
Birthplace: | Texas | ||||||
Marital status: | Married | ||||||
Relation to Head of House: | Wife | ||||||
Home in 1940: | Stratford, Garvin, Oklahoma | ||||||
Inferred Residence in 1935: | Stratford, Garvin, Oklahoma | ||||||
Residence in 1935: | Same Place | ||||||
Resident on farm in 1935: | Yes | ||||||
Sheet Number: | 1A | ||||||
Occupation: | Farmer Wife | ||||||
Attended School or College: | No | ||||||
Highest Grade Completed: | Elementary school, 7th grade | ||||||
Hours Worked Week Prior to Census: | 60 | ||||||
Weeks Worked in 1939: | 0 | ||||||
Income: | 0 | ||||||
Income Other Sources: | No | ||||||
Household Members: |
|