Census - Maude Frances Shutters
cannot find in 1880
| Name: | Maud Shutter | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||
| Birth Year: | abt 1876 | ||||||
| Birth Place: | Illinois | ||||||
| Residence Date: | 1885 | ||||||
| Residence Place: | Pattersonville, Sioux, Iowa, USA | ||||||
| Gender: | Female | ||||||
| Marital Status: | Single | ||||||
| Household Members: |
|
| Name: | Maud Miller | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||||||||
| Birth Date: | Dec 1875 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1900: | Lincoln, Sioux, Iowa | ||||||||||||||
| Sheet Number: | 1 | ||||||||||||||
| Number of Dwelling in Order of Visitation: | 10 | ||||||||||||||
| Family Number: | 19 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Frank Miller | ||||||||||||||
| Marriage Year: | 1892 | ||||||||||||||
| Years Married: | 8 | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Mother: number of living children: | 4 | ||||||||||||||
| Mother: How many children: | 4 | ||||||||||||||
| Occupation: | Dressmaker | ||||||||||||||
| Months not employed: | 4 | ||||||||||||||
| Can Read: | Yes | ||||||||||||||
| Can Write: | Yes | ||||||||||||||
| Can Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Maud Miller | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 34 | ||||||||||||||
| Birth Year: | abt 1876 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1910: | Lincoln, Sioux, Iowa | ||||||||||||||
| Street: | Second Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Frank A Miller | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Years Married: | 18 | ||||||||||||||
| Number of Children Born: | 4 | ||||||||||||||
| Number of Children Living: | 4 | ||||||||||||||
| Household Members: |
|
| Name: | Maud Miller | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 44 | ||||||||||
| Birth Year: | abt 1876 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1920: | Lincoln, Sioux, Iowa | ||||||||||
| Street: | Maine Street | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Frank Miller | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Dressmaking | ||||||||||
| Industry: | At Home | ||||||||||
| Employment Field: | Own Account | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | Maude F Miller | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1876 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Illinois | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Hull, Sioux, Iowa, USA | ||||||||
| Street address: | Walnut Street | ||||||||
| Dwelling Number: | 90 | ||||||||
| Family Number: | 90 | ||||||||
| Age at First Marriage: | 16 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: | Maud F Miller | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 64 | |||||||||
| Estimated Birth Year: | abt 1876 | |||||||||
| Gender: | Female | |||||||||
| Race: | White | |||||||||
| Birthplace: | Illinois | |||||||||
| Marital Status: | Married | |||||||||
| Relation to Head of House: | Wife | |||||||||
| Home in 1940: | Hull, Sioux, Iowa | |||||||||
| Inferred Residence in 1935: | Rural, Sioux, Iowa | |||||||||
| Residence in 1935: | Rural, Sioux, Iowa | |||||||||
| Resident on farm in 1935: | No | |||||||||
| Sheet Number: | 8A | |||||||||
| Attended School or College: | No | |||||||||
| Highest Grade Completed: | Elementary school, 8th grade | |||||||||
| Class of Worker: | Unpaid family worker | |||||||||
| Income: | 0 | |||||||||
| Income Other Sources: | No | |||||||||
|
||||||||||
| Name: | Maud Miller | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 74 | |||||||||
| Birth Date: | abt 1876 | |||||||||
| Gender: | Female | |||||||||
| Birth Place: | Illinois | |||||||||
| Marital Status: | Married | |||||||||
| Relation to Head of House: | Wife | |||||||||
| Residence Date: | 1950 | |||||||||
| Home in 1950: | Hull, Sioux, Iowa, USA | |||||||||
| Occupation Category: | Unable to Work | |||||||||
|
||||||||||