Census - Max Warren Jones
| Name: | Max Jones | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Eaton, Delaware, Indiana, USA | ||||||||||||||||
| Street address: | N. Hartford St. | ||||||||||||||||
| Dwelling Number: | 298 | ||||||||||||||||
| Family Number: | 306 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Max W Jones | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||||||||
| Estimated birth year: | abt 1922 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1940: | Eaton, Delaware, Indiana | ||||||||||||||||||
| Street: | West Harris Street | ||||||||||||||||||
| Inferred Residence in 1935: | Eaton, Delaware, Indiana | ||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||
| Sheet Number: | 4B | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||||||||
| Household Members: |
|